Add to Cart
Rack-mounted solar energy household large-capacity lithium ion battery
Products Description
48V/51.2V rack-mounted LiFePO4 battery,high energy density, stylish appearance,easy to install and expand, widely used in telecom base stations, commercial energy storage,UPS,Residential energy storagesystems.
1. Light weight, Small size
2. Support a variety of communication protocols, support RS485, RS232, CAN etc
3. Long cycle life, using high-quality LiFePO4 Cells, the cycle life is as high as 6000 times
4. Compatible with a variety of inverters
5. Intelligent battery management system
6. In the extreme performance safety test, the battery will not catch fire, explode, leak, and be safer to use.
Parameters
| Specification Model | KMR-4850 | KMR-48100 | KMR-48150 | KMR-48200 | KMR-48300 |
|---|---|---|---|---|---|
| Nominal Voltage (V) | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity (Ah) | 50AH | 100AH | 150AH | 200AH | 300AH |
| Dimensions (millimeters) | 450X440X180mm | 450X440X180mm | 540X440X225mm | 540X440X225mm | 700X482X240mm |
| Battery Weight | 34kg | 42kg | 70kg | 84kg | 119kg |
| Cycle Life | >6000+ | >6000+ | >6000+ | >6000+ | >6000+ |
| Charging Cutoff Voltage (V) | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V |
| Discharge Cutoff Voltage (V) | 40V | 40V | 40V | 40V | 40V |
| Working Temperature/℃ | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
| Storage Temperature/℃ | -20~60 | -20~25 | -20~60 | -20~60 | -20~60 |



